Forward Throw KO %s
INFO
This is U version data
Source: Pokehero (spreadsheet)
| Stage | Side Plat | Top Plat | |
|---|---|---|---|
| Luigi | 126 | 113 | 103 |
| Mario | 129 | 116 | 106 |
| Donkey Kong | 177 | 161 | 149 |
| Link | 163 | 148 | 138 |
| Samus | 138 | 123 | 112 |
| Captain Falcon | 165 | 151 | 140 |
| Ness | 129 | 117 | 107 |
| Yoshi | 159 | 144 | 133 |
| Kirby | 111 | 99 | 91 |
| Fox | 152 | 138 | 128 |
| Pikachu | 119 | 108 | 99 |
| Jigglypuff | 90 | 80 | 72 |
| Note: This is true even if throw is stale. |